Springbrook Sportsman's Club

Trapshooting




2008 Stats

2008 Summer League Standings
Team Totals: Class A total birds Gross  Net Average
Hafemiester 1750 1520 1666 23.800
Jorgie's 1750 1577 1659 23.700
Poygan Pest Control 1750 1508 1658 23.686
Charcol Pit 1750 1515 1654 23.629
Hergerts 1750 1458 1643 23.471
Team Totals: Class B total birds Gross  Net Average
Tanners Tap 1750 1562 1673 23.900
Players 1750 1489 1662 23.743
Strata Com 1750 1443 1657 23.671
Tews Two 1750 1371 1648 23.543
Wild Bunch 1750 1355 1622 23.171
Team Totals: Class C total birds Gross  Net Average
Spellman's Marine 1750 1293 1611 23.014
Fin & Feather 1750 1253 1592 22.743
Shady KR 1750 1133 1579 22.557
Lusher Transit 1750 1240 1575 22.500
Schmick Trucking 1400 853 1225 21.875
75 Staight:
Dave Johnson, Bill Schuhart

50 Straight:
Jon Warning, Dan Traxler, Dave Johnson, Bill Schuhart, Dave Strey   

25 Straight:
Mike Pernaski Sr, Bob Matz, Scott Waterworth, Dan Traxler, Pete Redlin, J.P.Thomas, Rhonda Kubasta, Dave McAllister, Russ Protratz, Eric Mathe, Tony Peltier, Dave Strey, Ron Larson, Tim Jackson, Dick Tritt, Randy Larson, Tony King, Tim Doberstein


2008 Solo League Standings
Class A # Birds Gross  Net Average
Dave Johnson 300 291 292 24.33
Bob Matz 300 271 291 24.25
James Gustafson 300 266 291 24.25
Bill Schuhart 300 283 289 24.08
Dan Traxler 300 282 289 24.08
Joe Marx 300 259 288 24.00
         
Class B # Birds Gross  Net Average
Scott Waterworth 300 261 285 23.75
Rick Stark 300 249 284 23.67
Carl Marx 300 248 284 23.67
Chris Mathe 300 272 283 23.58
Gary Hisle 300 267 283 23.58
Dean Metko 300 248 283 23.58
Gary Coats 300 205 268 22.33
50 straight:
Dave Johnson, Jim Gustafson

25 Straight:
Dan Traxler, Gary Hisle, Chris Mathe, Bill Schuhart


2008 Youth League Standings
Class A # Birds Gross  Net Average
Micheal Pernaski 250 207 241 24.10
Dan Moore 250 221 239 23.90
Andy Warning 250 225 238 23.80
Derek Unger 250 211 238 23.80
Jason Mathe 250 198 227 22.70
Ethan Matz 250 148 212 21.20
Collin Wienkes 100 78 92 23.00
Class B # Birds Gross  Net Average
Jacob Olejnik 250 184 233 23.30
Logan Scheel 250 202 232 23.20
Nick Waterworth 250 163 223 22.30
Drew Clark 250 137 217 21.70
Sarah Sager 200 94 173 21.63
Brandon Meuler 150 95 138 23.00
Fuller Braun 150 87 131 21.83
Class C # Birds Gross  Net Average
Mike Marx 250 180 226 22.60
Miranda Pernaski 250 153 226 22.60
Clint Piotter 250 142 219 21.90
Andy Ellingson 225 120 195 21.67
Matt Gromnicki 250 159 215 21.50
Brett Wolff 250 124 214 21.40
Cole Gohlke 250 127 208 20.80


2008 Winter Trap League Standings


2 Man League
Teams Shooter 1 Shooter 2 Totals
Old Bucks 300 250 279 23.3 300 269 287 23.9 600 519 566 23.58
Clay Dusters 300 271 286 23.8 300 257 279 23.3 600 528 565 23.54
SK & Lone Wolf 300 253 282 23.5 300 273 283 23.6 600 526 565 23.54
Light Loads 300 247 284 23.7 300 249 281 23.4 600 496 565 23.54
Penny & Lumpy 300 227 275 22.9 300 275 289 24.1 600 502 564 23.50
Jim & Chad 300 236 276 23.0 300 25 274 22.8 600 261 550 22.92
B & E 300 263 287 23.9 300 173 255 21.3 600 436 542 22.58
Ken & Jesse 300 218 273 22.8 300 131 255 21.3 600 349 528 22.00
Team Edwards 300 187 266 22.2 300 175 256 21.3 600 362 522 21.75


2008 "75" Bird Shoot
Class A Rd 1 Rd 2 Rd3 Total
Dave Johnson 25 23 25 73  $   40.00
Mike Friedauer 23 24 25 72  $   10.00
Dan Traxler 25 24 23 72  $   10.00
Andy Warning 21 25 25 71
Carl Marx 22 24 24 70
Matt Shertz 22 24 24 70
Bill Shuhart 22 24 24 70
Mike Pernaski 23 23 23 69
Pete Redlin 23 24 22 69
Class B        
Chris Mathe 23 23 22 68  $   40.00
Eric Mathe 22 22 23 67  $   20.00
Ralph Hergert 20 22 24 66
Daniel Traxler 23 22 21 66
Bob Matz 19 25 21 65
Jeff Nacius 24 21 20 65
Dean Metko 24 20 21 65
Leon Hoffman 22 20 22 64
Class C        
Scott Waterworth 18 23 22 63  $   13.33
Gary Hisle 21 22 20 63  $   13.33
Larry Miller 24 21 18 63  $   13.33
Tom Smith 24 23 15 62  $   20.00
J.P. Thomas 23 17 21 61
Jeff Foster 18 22 21 61
Ron Larson 22 22 16 60
Joe Marx 18 18 24 60
Class D        
Greg Mathe 16 21 22 59  $   20.00
Al Pence 18 21 20 59  $   20.00
Jason Mathe 21 20 17 58  $   20.00
Rhonda Kubasta 18 19 20 57
Jake Olenik 16 19 20 55
Ed Jeziorny 23 15 17 55
Jim Ryf 14 21 18 53
Rick Stark 19 13 20 52
Mike Marx 17 15 20 52
Class E        
Cole Grolke 18 17 15 50  $   40.00
Ron Kolb 15 16 18 49  $   10.00
Mike Tritt 17 19 13 49  $   10.00
John Welbus 17 14 15 46
Ethan Matz 15 8 10 33
Linda Matz 7 16 9 32
Clint Piotter 11 15 2 28



 
April 2nd 2008 - 50 Bird Blind Partner Shoot
Class A
Andy Schaetz & Scott Waterworth 94
Al Pence & Dave Johnson 90
Matt Schertz & Dick Tritt 90
Lumpy & Dan Traxler 90
Jeff Foster & Bill Schuhart 86
 
Class B
Greg Mathe & Pete Redlin 85
Jon Warning & Bob Matz 84
Daniel Traxler & Dan Stark 83
Tom Smith & Brady Johnston 83
Chad Franzen & Carl Marx 73
Paul Cherek & Eric Mather 73

Class C
Dave Edwards Jr & Ralph Hergert 69
Mark Filtz & P.J. Berger 67
Ron Larson & Dave Edwards Sr 67
James Gustafson & Gary Coats 57

Payout
Andy Schaetz $15.00
Scott Waterworth $15.00
Al Pence $3.25
Dave Johnson $3.25
Matt Schertz $3.25
Dick Tritt $3.25
Lumpy $3.25
Dan Traxler $3.25
Greg Mathe $15.00
Pete Redlin $15.00
Jon Warning $10.00
Bob Matz $10.00
Dave Edwards Jr $15.00
Ralph Hergert $15.00
Mark Filtz $5.00
P.J. Berger$5.00
Ron Larson $5.00
Dave Edwards Sr $5.00




2007 Stats

2007 Fall Trap League Standings - Sept. 26th

2 Man League

Class A Shooter 1 Shooter 2 Totals
One Up 250 230 242 24.2 250 237 239 23.9 500 467 481 24.05
Old Bucks 250 230 239 23.9 250 235 238 23.8 500 465 477 23.85
Light Loads 250 212 235 23.5 250 220 240 24 500 432 475 23.75
Untouchables 250 223 234 23.4 250 207 235 23.5 500 430 469 23.45
Marx Mech 250 208 231 23.1 250 224 237 23.7 500 432 468 23.40
Class B  
Clay Dusters 250 238 238 23.8 250 225 231 23.1 500 463 469 23.45
B & E 250 233 237 23.7 250 159 222 22.2 500 392 459 22.95
Franks popcorn 250 178 229 22.9 250 153 218 21.8 500 331 447 22.35
Tarzan & Jane 250 180 230 23 250 143 203 20.3 500 323 433 21.65
Big Guns 250 146 212 21.2 250 151 221 22.1 500 297 433 21.65
Young Guns 150 56 119 19.8 150 94 133 22.2 300 150 252 21.00

 

2007 Springbrook Fall Solo League Standings - Sept. 26th

  Class A Total Birds Gross  Net Average
1 Dan Traxler 250 237 239 23.900
2 Dave Johnson 250 238 238 23.800
3 Gary Hisle 250 224 237 23.700
4 Scott Waterworth 250 212 235 23.500
5 Dean Metko 250 223 234 23.400
6 Carl Marx 250 205 233 23.300
7 Joe Marx 250 208 231 23.100
  Class B Total Birds Gross  Net Average
1 Penny Traxler 250 230 242 24.200
2 Dan Stark 250 220 240 24.000
3 Dick Tritt 250 230 239 23.900
4 Pete Redlin 250 235 238 23.800
5 Bill Schuhart 250 233 237 23.700
6 Chris Mathe 250 207 235 23.500
7 Dave Rapp 250 195 231 23.100
8 Dan Davis 250 194 229 22.900
9 Mark Beriau 250 184 227 22.700
10 Pat Davis 250 170 226 22.600
  Class C Total Birds Gross  Net Average
1 Boots Staerkel 250 216 233 23.300
2 Bob Matz 250 225 231 23.100
3 Rhonda Kubasta 250 204 230 23.000
4 Rick Stark 250 180 230 23.000
5 Eric Drazkowski 250 179 222 22.200
6 Ed Jeziorny 250 159 222 22.200
7 Rebekah Mans 250 151 221 22.100
8 Mark Anderson 250 121 213 21.300
9 Tina Schiefelbein 250 146 212 21.200
10 Linda Matz 250 143 203 20.300
11 Chari Jensema 175 72 151 21.571
           
  50 Straight        
  Bill Schuhart, Bob Matz, Dan Traxler    
  25 Straight        
  Dan Traxler, Penny Traxler, Dean Metko, Dave Johnson
  Bob Matz, Dick Tritt, Pete Redlin, Bill Schuhart
  Boots Staerkel

 


2007  Springbrook Solo League Standings - August 8th

Class A
  # Birds Gross  Net Average
Dave Johnson 300 278 290 24.17
Dan Traxler 300 281 289 24.08
Bill Schuhart 300 270 288 24.00
Gary Hisle 300 265 288 24.00
Scott Waterworth 300 253 282 23.50
Joe Marx 300 232 273 22.75
Class B
  # Birds Gross  Net Average
Dick Tritt 300 274 287 23.92
Bob Matz 300 279 284 23.67
David Jensema 300 254 283 23.58
Dan Stark 300 255 280 23.33
Dave Jarapko 300 215 277 23.08
Rick Stark 300 203 273 22.75
Tom McNamara 300 181 267 22.25
Dawn Graham 300 161 267 22.25
25 Straight        
Dick Tritt, Dan Stark, Dan Traxler  
Bob Matz, Bill Schuhart, Dave Johnson  
50 Straight        
Bill Schuhart        


2007 Springbrook Summer Trap League - August 8th

Class A
  Team Totals Total Birds Gross  Net Average
1 Jorgie's 1750 1565 1665 23.786
2 Charcol Pit 1750 1470 1656 23.657
3 Poygan Pest Control 1750 1520 1656 23.657
4 Players 1750 1485 1647 23.529
5 Hafemiester 1750 1458 1641 23.443
6 Polka Powered Cows 1750 1475 1636 23.371
Class B
  Team Totals Total Birds Gross  Net Average
1 Tanners Tap 1750 1476 1653 23.614
2 Hergerts 1750 1439 1633 23.329
3 Franks Place 1750 1421 1616 23.086
4 PODS 1750 1360 1615 23.071
5 Tews Two 1750 1311 1598 22.829
6 Lusher Transit 1625 1177 1481 22.785
 
Class C
  Team Totals Total Birds Gross  Net Average
1 Marx Mechanical 1750 1373 1620 23.143
2 Wild Bunch 1750 1309 1613 23.043
3 Fin & Feather 1750 1200 1566 22.371
4 Village Pub Sisters 1750 838 1493 21.329
5 Citizen's First  1700 1206 1537 22.603
6 Johnston Pile Drivers 1575 1190 1442 22.889
           
   50 Straight
  Jon Warning
   25 Straight
  Zak Protratz, Chris Mathe, Andrew Nason, Jeff Leonard, Dave Johnson
  Dick Tritt, Pete Redlin, Tim Jackson, Jon Warning, Ron Larson, 
  Mike Friedauer, Buddy Diedrich, Eric Mathe, Matt Schertz, Tim Doberstein
  Jake Smazinski, Nick Radloff, Gary Hisle, James Kuhn, Mark Filtz, Brady Johnston

 

2007 Youth Solo League Standings - August 8th

  Class A # Birds Gross  Net Average
1 Andrew Schaetz 250