Springbrook Sportsman's Club

Trapshooting

2009 Stats

2009 Springbrook Fall Solo League Standings

   Class A     Total Birds     Gross      Net   Average
 1  Bill Schuhart

250

239

243

24.300

 2  Dave Johnson

250

239

239

23.900

 3  Dick Tritt

250

234

238

23.800

 4  Dan Traxler

250

237

237

23.700

 5  Mike Marx

250

221

237

23.700

 6  Dan Stark

250

217

235

23.500

 7  Boots Staerkel 250

199

235

23.500

 8  Scott Waterworth

250

216

232

23.200

   Class B     Total Birds   Gross     Net   Average
 1  Gary Hisle

250

219

238

23.800

 2  Joe Marx

250

210

236

23.600

 3  Penny Traxler 250 218 236   23.600
 4  Dave Rapp

250

211

234

23.400

 5  Dean Metco

250

199

232

23.200

 6  Rick Stark 250 211 231   23.100
 7  James Gustafson 250 206 231   23.100
 8  Robin Sayler

250

201

229

22.900

 9  Ed Jeziorny

250

166

226

22.600

 10  Tom Samuel

250

164

222

22.200

75 Straight:
BillSchuhart   

50 Straight:
Dick Tritt   

25 Straight:
Penny Traxler, Scott Waterworth, Dave Johnson, Dan Traxler, Mike Marx, Joe Marx

  


2009 Springbrook Fall 2 Man League

        Shooter 1     Shooter 2         Totals
  1  Old Bucks  250  234  238  23.80  250  239  239  23.90  500  473  477  23.85
  2  Sand Baggers  250  219  238  23.80  250  210  236  23.60  500  429  474  23.70
  3  One Up  250  218  236  23.60  250  237  237  23.70  500  455  473  23.65
  4  M2  250  221  237  23.70  250  199  232  23.20  500  420  469  23.45
  5  Wild Bunch  250  239  243  24.30  250  166  226  22.60  500  405  469  23.45
  6  Light Loads  250  216  232  23.20  250  217  235  23.50  500  433  467  23.35
  7  Old Farts  250  211  234  23.40  250  211  231  23.10  500  422  465  23.25
  8  One Night W/ Paris  250  206  231  23.10  250  201  229  22.90  500  407  460  23.00

 


 

2009 Springbrook Summer Trap League Final Standings

 Springbrook Summer Trap League
Class A Total birds Gross  Net Average
1 Jorgie's 1750 1560 1677 23.957
2 Players 1750 1529 1671 23.871
3 Hafemiester 1750 1483 1668 23.829
4 Bottoms Up Charcoal Pit 1750 1488 1652 23.600
5 Strata Com 1750 1444 1639 23.414
6 Poygan Pest Control 1750 1464 1638 23.400
Class B Total birds Gross  Net Average
1 Hergerts 1750 1435 1637 23.386
2 Wild Bunch 1750 1320 1619 23.129
3 Franks Place 1750 1331 1609 22.986
4 Lusher Transit 1750 1334 1604 22.914
5 KettleWell W&C 1750 1330 1604 22.914
6 Fin & Feather 1750 1232 1589 22.700
7 Commanders 1750 1093 1555 22.214
 
100 straight
Dave Johnson
      50 Straight
Dick Tritt
       25 Straight
Bill Schuhart, Dan Stark, Dick Tritt, Mike Wollf, Al Pence, Randy Larson
Dan Traxler, Pete Redlin, Dave McAllister, Eric Mathe, Tony King
Daniel Traxler, Matt Shertz

 



Solo League Standings

Class A # Birds Gross  Net Average
1 Joe Marx 350 308 340 24.29
2 Dave Johnson 300 278 289 24.08
3 Dan Traxler 275 254 264 24.00
4 Dan Stark 225 193 216 24.00
5 Gary Hisle 350 313 335 23.93
6 Dean Metko 350 288 335 23.93
7 Bill Schuhart 300 282 285 23.75
8 Mike Pernaski Sr 300 260 285 23.75
9 Scott Waterworth 250 225 237 23.70
     
Class B # Birds Gross  Net Average
1 Rick Stark 250 218 240 24.00
2 James Gustafson 275 237 263 23.91
3 Paul Brockman 325 256 302 23.23
4 Robin Sayler 300 208 276 23.00
5 Mike Kuhn 300 193 274 22.83
6 Kelly Stadler 350 247 319 22.79
7 Jim Rhoden 250 137 227 22.70
8 Jim Schwochert 300 256 271 22.58
9 John Vandihei 200 130 179 22.38
25 Straight
Bill Schuhart, Dave Johnson, Gary Hisle, Mike Pernaski
Dean Metko
50 Straight
Scott Waterworth, Joe Marx
75 Straight
Dan Traxler

 

2009 Youth Solo League Standings
  # Birds Gross  Net Average
Jared Faust 100 77 97 24.25
Dan Moore 175 142 169 24.14
Drew Clark 100 72 95 23.75
Jason Mathe 200 173 188 23.50
Mike Marx 225 180 208 23.11
Micheal Pernaski 200 167 184 23.00
Nick Steffes 200 153 184 23.00
Andy Warning 175 147 161 23.00
Matt Gromnicki 75 45 69 23.00
Kenny Thums 225 144 206 22.89
Logan Scheel 200 133 183 22.88
Nick Waterworth 175 119 160 22.86
Cole Gohlke 100 68 91 22.75
Derek Unger 250 189 226 22.60
Miranda Pernaski 200 125 179 22.38
Aaron Radloff 175 118 155 22.14
Ethan Matz 200 116 173 21.63
Collin Wienkes 250 160 215 21.50
Dulton Schulz 200 120 171 21.38
Jason Neuens 100 46 85 21.25
Justin Kain 200 118 168 21.00
Stayci Herman 150 56 125 20.83
Matt Nason 150 66 124 20.67
Brett Wolff 50 10 39 19.50

 

 

 


2008 Stats

2008 Springbrook Fall Solo League Standings

Class A Total birds Gross  Net Average
Dave Johnson 250 237 239 23.900
Bill Schuhart 250 238 238 23.800
James Gustafson 250 222 238 23.800
Scott Waterworth 250 225 237 23.700
Dick Tritt 250 227 237 23.700
Bob Matz 250 225 236 23.600
John VandeHi 250 183 235 23.500
Brian Wilke 250 186 232 23.200
Linda Matz 250 178 220 22.000
         
Class B Total birds Gross  Net Average
Rick Stark 250 207 237 23.700
Gary Hisle 250 216 235 23.500
Joe Marx 250 218 235 23.500
Boots Staerkel 250 205 233 23.300
Dave Rapp 250 193 223 22.300
Paul Brockman 250 196 231 23.100
Tom Samuel 250 161 224 22.400
25 Straight
Dave Johnson, Bill Schuhart, Bob Matz, Scott Waterworth, James Gustafson



2008 Springbrook Fall 2 Man League

  Shooter 1 Shooter 2 Totals
Clay Dusters 250 237 239 23.90 250 225 236 23.60 500 462 475 23.75
Old Bucks 250 227 237 23.70 250 227 238 23.80 500 454 475 23.75
Dog Sitters 250 225 237 23.70 250 207 237 23.70 500 432 474 23.70
One Up 250 204 231 23.10 250 233 241 24.10 500 437 472 23.60
Sand Baggers 250 218 235 23.50 250 216 235 23.50 500 434 470 23.50
Franks Popcorn 250 186 232 23.20 250 183 235 23.50 500 369 467 23.35
It Is What It Is 250 198 228 22.80 250 222 238 23.80 500 420 466 23.30
B & E 250 238 238 23.80 250 177 222 23.00 500 415 460 23.00
Trap-A-Zoids 250 124 207 20.70 250 149 217 21.70 500 273 424 21.20


2008 Summer League Standings

Team Totals: Class A total birds Gross  Net Average
Hafemiester 1750 1520 1666 23.800
Jorgie's 1750 1577 1659 23.700
Poygan Pest Control 1750 1508 1658 23.686
Charcol Pit 1750 1515 1654 23.629
Hergerts 1750 1458 1643 23.471
Team Totals: Class B total birds Gross  Net Average
Tanners Tap 1750 1562 1673 23.900
Players 1750 1489 1662 23.743
Strata Com 1750 1443 1657 23.671
Tews Two 1750 1371 1648 23.543
Wild Bunch 1750 1355 1622 23.171
Team Totals: Class C total birds Gross  Net Average
Spellman's Marine 1750 1293 1611 23.014
Fin & Feather 1750 1253 1592 22.743
Shady KR 1750 1133 1579 22.557
Lusher Transit 1750 1240 1575 22.500
Schmick Trucking 1400 853 1225 21.875

75 Staight:
Dave Johnson, Bill Schuhart

50 Straight:
Jon Warning, Dan Traxler, Dave Johnson, Bill Schuhart, Dave Strey   

25 Straight:
Mike Pernaski Sr, Bob Matz, Scott Waterworth, Dan Traxler, Pete Redlin, J.P.Thomas, Rhonda Kubasta, Dave McAllister, Russ Protratz, Eric Mathe, Tony Peltier, Dave Strey, Ron Larson, Tim Jackson, Dick Tritt, Randy Larson, Tony King, Tim Doberstein


2008 Solo League Standings

Class A # Birds Gross  Net Average
Dave Johnson 300 291 292 24.33
Bob Matz 300 271 291 24.25
James Gustafson 300 266 291 24.25
Bill Schuhart 300 283 289 24.08
Dan Traxler 300 282 289 24.08
Joe Marx 300 259 288 24.00
         
Class B # Birds Gross  Net Average
Scott Waterworth 300 261 285 23.75
Rick Stark 300 249 284 23.67
Carl Marx 300 248 284 23.67
Chris Mathe 300 272 283 23.58
Gary Hisle 300 267 283 23.58
Dean Metko 300 248 283 23.58
Gary Coats 300 205 268 22.33

50 straight:
Dave Johnson, Jim Gustafson

25 Straight:
Dan Traxler, Gary Hisle, Chris Mathe, Bill Schuhart


2008 Youth League Standings

Class A # Birds Gross  Net Average
Micheal Pernaski 250 207 241 24.10
Dan Moore 250 221 239 23.90
Andy Warning 250 225 238 23.80
Derek Unger 250 211 238 23.80
Jason Mathe 250 198 227 22.70
Ethan Matz 250 148 212 21.20
Collin Wienkes 100 78 92 23.00
Class B # Birds Gross  Net Average
Jacob Olejnik 250 184 233 23.30
Logan Scheel 250 202 232 23.20
Nick Waterworth 250 163 223 22.30
Drew Clark 250 137 217 21.70
Sarah Sager 200 94 173 21.63
Brandon Meuler 150 95 138 23.00
Fuller Braun 150 87 131 21.83
Class C # Birds Gross  Net Average
Mike Marx 250 180 226 22.60
Miranda Pernaski 250 153 226 22.60
Clint Piotter 250 142 219 21.90
Andy Ellingson 225 120 195 21.67
Matt Gromnicki 250 159 215 21.50
Brett Wolff 250 124 214 21.40
Cole Gohlke 250 127 208 20.80

 


 

2008 Winter Trap League Standings - 2 Man

Teams Shooter 1 Shooter 2 Totals
Old Bucks 300 250 279 23.3 300 269 287 23.9 600 519 566 23.58
Clay Dusters 300 271 286 23.8 300 257 279 23.3 600 528 565 23.54
SK & Lone Wolf 300 253 282 23.5 300 273 283 23.6 600 526 565 23.54
Light Loads 300 247 284 23.7 300 249 281 23.4 600 496 565 23.54
Penny & Lumpy 300 227 275 22.9 300 275 289 24.1 600 502 564 23.50
Jim & Chad 300 236 276 23.0 300 25 274 22.8 600 261 550 22.92
B & E 300 263 287 23.9 300 173 255 21.3 600 436 542 22.58
Ken & Jesse 300 218 273 22.8 300 131 255 21.3 600 349 528 22.00
Team Edwards 300 187 266 22.2 300 175 256 21.3 600 362 522 21.75

 

 

 

footer image footer image