Springbrook Sportsman's Club

2005 Springbrook Solo League Standings

Class A

Total birds Gross  Net Average
         
Troy Kubasta 250 218 241 24.100
Dick Tritt 250 221 239 23.900
Dan Traxler 250 214 236 23.600
Bob Matz 250 219 236 23.600
Bill Schuhart 250 230 234 23.400
         
Class B        
Dave Johnson 250 237 240 24.000
Joe Marx 250 211 235 23.500
Pete Redlin 250 229 234 23.400
Penny Traxler 250 215 232 23.200
Rhonda Kubasta 250 186 231 23.100
Tom Samuel 250 174 208 20.800
Jim Scherf 150 112 136 22.667
         
Class C        
Scott Waterworth 250 188 230 23.000
Brian Luedtke 250 177 229 22.900
Boots Staerkel 250 186 226 22.600
Carl Marx 250 191 220 22.000
Jeremiah Ryf 100 74 90 22.500
Class D        
Dan Stark 250 156 222 22.200
Jim Ryf 250 163 220 22.000
Linda Matz 250 112 214 21.400
Dave Anderson 250 121 202 20.200
Howard Luedtke 250 104 197 19.700
Dale Watson 125 11.4 107 21.400

25 Straight
Dick Tritt 8/24
Bill Schuhart 8/24 & 9/07
Dan Traxler 8/24
Pete Redlin 8/31
Dave Johnson 8/24 & 8/31 & 9/14

 

 


 

September 28th Blind "50" Shoot

1st Place:  Dave Johnson & Scott Waterworth  79

2nd Place: Pete Redlin & Dick Tritt                     77

3rd Place: Bob Matz & Andy Schaatz                 76

                   Dan Traxler & Brian Ludtke               76

 


Aug 17th, "75" Bird Shoot Results

Class A   Class B  
       
Pete Redlin 74 Dick Tritt 65
Dave Johnson 70 Jim Scherf 65
Penny Traxler 69 Larry Miller 65
Mike Friedauer 67 Ralph Hergert 65
Bill Schuhart 67 Dan Traxler 63
Dave Strey 66 Troy Kubasta 63
       
Class C   Class D  
       
Bob Matz 60 Ron Kolb 57
Ron Larson 58 Scott Waterworth 55
J.P. Thomas 58 Jon Warning 54
Randy Johnston 58 Rhonda Kubasta 49
Dave Gawarsky 58 Joe Marx 47
    Dan Stark 42

 

2005 Springbrook Trap League Standings

Division 1

  Team Totals Total birds Gross  Net Average
1 Hofemeister 1750 1422 1656 23.657
2 Johnston Pile Driving 1750 1424 1651 23.586
3 Gander Mountain 1750 1366 1636 23.371
4 Jorgie's 1750 1483 1631 23.300
5 Bill & Stells 1750 1455 1614 23.057

Division 2

  Team Totals Total birds Gross  Net Average
1 Tanners Tap 1750 1411 1629 23.271
2 Marx Mechanical 1750 1250 1610 23.000
3 Players 1750 1280 1590 22.714
4 Tews Two 1750 1253 1587 22.671
5 Senturians 1750 1074 1518 21.686
 

Division 3

  Team Totals Total birds Gross  Net Average
1 Dugout 1 1750 1157 1562 22.314
2 Lusher Transit 1750 1202 1560 22.286
3 Franks Place 1750 1236 1555 22.214
4 Dugout 2 1750 1016 1515 21.643
5 Fin & Feather 1750 908 1497 21.386

 

2005  Youth League Standings

  Class A Total birds Gross